ELPC
R500#380 today
$10.55
-2.13% today · -24.16% 1W
Oct 30 close or latest
ELPC against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · ELPC SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #380 | -2.13% | -1.77% | |
| 1 week | #497 | -24.16% | -0.56% | |
| 1 month | #466 | -15.06% | -0.91% | |
| 3 months | #414 | -10.67% | +2.14% | |
| 6 months | #443 | -16.80% | +5.69% | |
| 1 year | #260 | +12.01% | +12.36% | |
| Overall | #481 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.