FMS
R500#410 today
EARNINGStomorrow BMO
$22.47
-2.85% today · -0.93% 1W
Oct 30 close or latest
FMS against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · FMS SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #410 | -2.85% | -1.77% | |
| 1 week | #362 | -0.93% | -0.56% | |
| 1 month | #353 | +0.40% | -0.91% | |
| 3 months | #431 | -12.57% | +2.14% | |
| 6 months | #264 | +3.57% | +5.69% | |
| 1 year | #425 | -12.38% | +12.36% | |
| Overall | #455 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.