IMSR
R500#396 today
$2.80
-2.10% today · -8.20% 1W
Oct 23 close or latest
IMSR against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · IMSR SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #396 | -2.10% | -0.52% | |
| 1 week | #481 | -8.20% | -0.43% | |
| 1 month | #502 | -36.79% | -1.02% | |
| 3 months | #502 | -47.27% | +3.21% | |
| 6 months | #502 | -63.82% | +7.82% | |
| 1 year | #502 | -85.30% | +14.35% | |
| Overall | #501 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.