OCTV
R500#340 today
$21.73
+0.07% today · +1.00% 1W
Nov 2 close or latest
OCTV against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · OCTV SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #340 | +0.07% | +0.82% | |
| 1 week | #287 | +1.00% | -0.45% | |
| 1 month | #114 | +14.16% | -1.01% | |
| 3 months | #88 | +13.57% | +2.24% | |
| 6 months | #329 | -1.07% | +6.26% | |
| 1 year | #377 | -1.07% | +12.91% | |
| Overall | #259 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.