PVLA
R500#195 today
EARNINGSThu BMO
$147.64
+1.02% today · +16.96% 1W
Nov 2 close or latest
PVLA against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · PVLA SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #195 | +1.02% | -1.77% | |
| 1 week | #7 | +16.96% | -0.56% | |
| 1 month | #153 | +11.45% | -0.91% | |
| 3 months | #201 | +4.87% | +2.14% | |
| 6 months | #150 | +15.70% | +5.69% | |
| 1 year | #20 | +92.14% | +12.36% | |
| Overall | #31 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.