TGB
R500#14 today
$7.68
+4.28% today · +0.33% 1W
Nov 2 close or latest
TGB against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · TGB SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #14 | +4.28% | +0.82% | |
| 1 week | #326 | +0.33% | -0.45% | |
| 1 month | #462 | -14.25% | -1.01% | |
| 3 months | #129 | +10.11% | +2.24% | |
| 6 months | #191 | +12.04% | +6.26% | |
| 1 year | #28 | +71.32% | +12.91% | |
| Overall | #130 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.