TIMB
R500#290 today
EARNINGSNov 9 AMC
$17.81
+0.71% today · +6.05% 1W
Nov 2 close or latest
TIMB against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · TIMB SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #290 | +0.71% | +0.82% | |
| 1 week | #84 | +6.05% | -0.45% | |
| 1 month | #377 | -0.14% | -1.01% | |
| 3 months | #377 | -5.89% | +2.24% | |
| 6 months | #491 | -30.72% | +6.26% | |
| 1 year | #459 | -20.15% | +12.91% | |
| Overall | #433 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.