VRDN
R500#275 today
EARNINGSWed BMO
$24.67
-0.52% today · +10.28% 1W
Oct 30 close or latest
VRDN against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · VRDN SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #275 | -0.52% | -1.77% | |
| 1 week | #21 | +10.28% | -0.56% | |
| 1 month | #29 | +19.82% | -0.91% | |
| 3 months | #29 | +23.97% | +2.14% | |
| 6 months | #9 | +83.01% | +5.69% | |
| 1 year | #326 | +4.27% | +12.36% | |
| Overall | #37 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.