Social trend and summarized meme
Sentiment vs. Performance
Updated browser time.
Original pop was MU earnings play. Then made some money on CCL as they reported good earnings but the stock didn't go up. Purchased calls after earnings and about a week later went up nicely. Then lost some money on HOOD and NRDS earnings plays (I bought puts on NRDS). Then made some good money on RXRX and ACHR. Now I'm in WMT, GOOG, MU, and AVGO. I don't touch contracts less than a month out.
GOOG WMT HOOD ACHR AVGO MUDate** | Open | High | Low | Close or Current | R500* | Mentions | Positive Mentions | Up Votes | Voted Sentiment** |
---|---|---|---|---|---|---|---|---|---|
Fri 2024/12/20 | -1.48% | +1.81% | -2.46% | -0.99% $6.03 | #489 | None | 0 | None | |
Thu 2024/12/19 | +4.75% | +5.07% | -2.98% | -2.01% $6.09 | #451 | None | 0 | None | |
Wed 2024/12/18 | +0.28% | +0.28% | -15.17% | -12.71% $6.22 | #501 | None | 0 | None | |
Tue 2024/12/17 | +0.13% | +0.40% | -6.59% | -4.30% $7.12 | #500 | None | 0 | None | |
Mon 2024/12/16 | +2.16% | +12.95% | -1.29% | +7.05% $7.44 | #2 | None | 0 | None | |
Sun 2024/12/15 | 2 | 2 | 2 | 0.15 | |||||
Sat 2024/12/14 | 1 | 1 | 1 | 0.78 | |||||
Fri 2024/12/13 | +1.86% | +2.29% | -3.30% | -0.43% $6.95 | #258 | 8 | 5 | 17 | -7.52 |
Thu 2024/12/12 | -0.66% | -0.53% | -7.93% | -7.79% $6.98 | #501 | 9 | 8 | 10 | 3.58 |
Wed 2024/12/11 | +5.76% | +5.76% | -3.08% | +1.47% $7.57 | #69 | 6 | 6 | 10 | 3.46 |
Tue 2024/12/10 | -1.21% | -0.60% | -11.97% | -9.79% $7.46 | #501 | 19 | 16 | 35 | -6.71 |
Mon 2024/12/09 | +9.99% | +19.23% | +2.00% | +3.25% $8.27 | #19 | 49 | 44 | 185 | 84.55 |
Sun 2024/12/08 | 2 | 2 | 2 | 0.00 | |||||
Sat 2024/12/07 | 4 | 4 | 4 | 1.09 | |||||
Fri 2024/12/06 | +3.19% | +23.67% | +1.61% | +21.55% $8.01 | #1 | 7 | 7 | 72 | 57.36 |
Thu 2024/12/05 | -0.14% | +0.14% | -7.99% | -7.57% $6.59 | #501 | 2 | 2 | 2 | 0.00 |
Wed 2024/12/04 | +1.27% | +5.08% | -0.99% | +0.56% $7.13 | #139 | 4 | 3 | 4 | 0.45 |
Tue 2024/12/03 | -1.32% | +1.06% | -6.86% | -6.46% $7.09 | #501 | 7 | 4 | 8 | -2.14 |
Mon 2024/12/02 | +2.26% | +12.87% | +1.98% | +7.21% $7.58 | #2 | 4 | 4 | 2 | -0.51 |
Sun 2024/12/01 | 7 | 7 | 7 | 0.34 | |||||
Sat 2024/11/30 | 1 | 1 | 4 | 2.40 | |||||
Fri 2024/11/29 | +1.88% | +11.83% | +0.94% | +10.82% $7.07 | #1 | 6 | 5 | 15 | 8.32 |
Thu 2024/11/28 | 2 | 2 | 2 | 0.73 | |||||
Wed 2024/11/27 | +0.85% | +9.51% | +0.68% | +8.32% $6.38 | #1 | 2 | 2 | 2 | 0.00 |
Tue 2024/11/26 | -0.50% | +1.00% | -2.83% | -1.83% $5.89 | #439 | 1 | 0 | 2 | -1.11 |
Mon 2024/11/25 | +4.21% | +13.68% | +2.28% | +5.26% $6.00 | #12 | 1 | 1 | 1 | 0.00 |
Sat 2024/11/23 | 1 | 0 | 3 | -2.15 | |||||
Fri 2024/11/22 | +0.52% | +4.17% | -2.61% | -0.87% $5.70 | #467 | 1 | 1 | 1 | 0.40 |
Thu 2024/11/21 | -0.33% | -0.17% | -6.95% | -4.80% $5.75 | #501 | 6 | 5 | 7 | 1.21 |
Wed 2024/11/20 | +0.48% | +1.59% | -9.09% | -3.67% $6.04 | #498 | 2 | 2 | 2 | 0.42 |
Tue 2024/11/19 | -1.48% | +3.77% | -4.26% | +2.79% $6.27 | #10 | 1 | 1 | 1 | 0.48 |
Mon 2024/11/18 | +1.21% | +1.38% | -4.45% | -1.21% $6.10 | #464 | 3 | 2 | 3 | -0.34 |
Sun 2024/11/17 | 2 | 2 | 2 | 0.42 | |||||
Fri 2024/11/15 | -0.29% | +0.14% | -11.00% | -10.64% $6.18 | #501 | 1 | 1 | 1 | 0.00 |
Thu 2024/11/14 | +0.96% | +3.55% | -6.01% | -5.60% $6.91 | #494 | 5 | 5 | 5 | 1.00 |
Wed 2024/11/13 | +2.84% | +6.07% | -3.56% | -3.43% $7.32 | #494 | 1 | 1 | 2 | 1.22 |
Tue 2024/11/12 | -4.08% | +2.61% | -5.23% | -3.32% $7.58 | #478 | 3 | 2 | 3 | -0.29 |
Mon 2024/11/11 | +5.63% | +19.58% | +1.83% | +10.42% $7.84 | #2 | 4 | 4 | 4 | 0.36 |
Fri 2024/11/08 | -1.01% | +3.97% | -1.73% | +2.45% $7.10 | #47 | 3 | 3 | 3 | 0.00 |
Thu 2024/11/07 | -0.72% | +1.72% | -4.16% | -0.57% $6.93 | #334 | None | 0 | None | |
Wed 2024/11/06 | +1.91% | +3.37% | -0.73% | +2.20% $6.97 | #238 | None | 0 | None | |
Tue 2024/11/05 | -0.75% | +2.86% | -2.64% | +2.71% $6.82 | #52 | None | 0 | None | |
Mon 2024/11/04 | +0.00% | +4.53% | -2.81% | +3.75% $6.64 | #4 | None | 0 | None | |
Fri 2024/11/01 | +0.63% | +4.11% | +0.24% | +1.27% $6.40 | #83 | None | 0 | None | |
Thu 2024/10/31 | -0.45% | +0.07% | -5.39% | -5.39% $6.32 | #483 | 5 | 4 | 6 | -1.08 |
Wed 2024/10/30 | -1.78% | +2.37% | -2.08% | -0.89% $6.68 | #393 | 1 | 1 | 1 | 0.00 |
Tue 2024/10/29 | -0.29% | -0.29% | -3.20% | -1.89% $6.74 | #445 | None | 0 | None | |
Mon 2024/10/28 | +1.54% | +7.18% | +1.23% | +6.02% $6.87 | #1 | 1 | 1 | 1 | 0.00 |
Sun 2024/10/27 | 2 | 2 | 2 | 0.00 | |||||
Fri 2024/10/25 | +0.94% | +3.93% | -1.26% | +1.89% $6.48 | #21 | None | 0 | None | |
Thu 2024/10/24 | +1.90% | +1.90% | -2.13% | +0.47% $6.36 | #161 | 1 | 1 | 1 | 0.00 |
Not investment advice. Invest at your own risk.