MDB
R500#209 today
$361.61
+1.49% today · -2.62% 1W
Oct 15 close or latest
ReadoutWhy it's moving
Moving with its software peers
- MDB +1.49% on the last session vs SPY +0.07%: +1.4 pts of stock-specific move.
- Software basket +2.3% (+2.2 pts vs SPY; INTU +5.9%, NOW +5.1%, WDAY +4.7%, CRM +3.8%): the stock moved with its peers.
- Market backdrop (Today): Core PPI m/m 1.3% vs 0.3% expected (hotter); Core Retail Sales m/m 0.9% vs 0.6% expected (stronger); S&P futures -0.08%, 10-year yield -3bp in the 30 minutes after.
Assembled from Wallsti's own signals.
MDB against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · MDB SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #209 | +1.49% | +0.01% | |
| 1 week | #414 | -2.62% | -0.55% | |
| 1 month | #379 | -4.25% | +1.88% | |
| 3 months | #138 | +8.58% | +2.22% | |
| 6 months | #31 | +48.16% | +10.52% | |
| 1 year | #209 | +13.77% | +16.96% | |
| Overall | #202 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.
Software Theme · 9 stocks · MDB #8 of 9 over 3 months
| Stock | 1d | 1w | 1m | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
| PLTR Palantir Technologies | -1.0% | +0.1% | +15.3% | +48.7% | +39.9% | +10.8% |
| DDOG Datadog | -2.0% | -3.6% | +14.6% | -0.2% | +118.0% | +64.9% |
| NOW ServiceNow | +5.2% | +5.4% | +3.8% | +40.6% | +56.4% | -18.5% |
| WDAY Workday, Inc. | +4.7% | +5.3% | +3.7% | +39.4% | +59.3% | -15.8% |
| SNOW | -2.1% | -4.4% | +1.6% | +20.7% | +127.2% | +36.3% |
| INTU Intuit | +6.2% | +8.5% | +0.6% | +18.4% | -14.6% | -48.8% |
| ADBE Adobe Inc. | +4.1% | +4.0% | -2.8% | +11.6% | +2.4% | -24.2% |
| CRM Salesforce | +3.9% | +7.6% | -4.0% | +47.0% | +38.6% | +4.5% |
| MDB | +1.5% | -2.6% | -4.3% | +8.6% | +48.2% | +13.8% |
| Others' average | +2.4% | +2.8% | +4.1% | +28.3% | +53.4% | +1.1% |
| MDB's place | #6 of 9 | #7 of 9 | #9 of 9 | #8 of 9 | #5 of 9 | #3 of 9 |
Click a column to sort. Themes are Wallsti's curated peer groups; their members need not be in the S&P 500.