SNOW
R500#443 today
$329.63
-1.63% today · -4.01% 1W
Oct 15 close or latest
ReadoutWhy it's moving
Underperforming without a clear catalyst yet
- SNOW −1.63% on the last session vs SPY +0.02%: −1.6 pts of stock-specific move.
- Against the group: its software peers +2.7% (+2.7 pts vs SPY).
- 1 insider or congressional trade in the past 30 days.
- Market backdrop (Today): Core PPI m/m 1.3% vs 0.3% expected (hotter); Core Retail Sales m/m 0.9% vs 0.6% expected (stronger); S&P futures -0.08%, 10-year yield -3bp in the 30 minutes after.
- Activity: volume on pace for 1.6× its 20-day average.
Assembled from Wallsti's own signals.
SNOW against the S&P 500 components
| Window | Rank of 500 | Every S&P 500 stock · SNOW SPY | Gain | SPY gain |
|---|---|---|---|---|
| 1 day | #443 | -1.63% | +0.01% | |
| 1 week | #432 | -4.01% | -0.55% | |
| 1 month | #204 | +2.06% | +1.88% | |
| 3 months | #48 | +21.25% | +2.22% | |
| 6 months | #5 | +128.15% | +10.52% | |
| 1 year | #105 | +36.86% | +16.96% | |
| Overall | #164 | sum of the six window ranks, ranked again | ||
R500 ranks the stock's gain over each window against the S&P 500 components over the same window (#1 = best). Each grey dot is one component, by its gain (the most extreme 1% at each end are pinned to the edge); hover a row for the numbers. Near-real-time during market hours.
Software Theme · 9 stocks · SNOW #5 of 9 over 3 months
| Stock | 1d | 1w | 1m | 3m | 6m | 1y |
|---|---|---|---|---|---|---|
| PLTR Palantir Technologies | -1.0% | +0.1% | +15.3% | +48.8% | +40.0% | +10.8% |
| DDOG Datadog | -2.4% | -4.0% | +14.1% | -0.6% | +117.1% | +64.2% |
| WDAY Workday, Inc. | +4.6% | +5.1% | +3.6% | +39.2% | +59.1% | -15.9% |
| NOW ServiceNow | +4.8% | +5.0% | +3.4% | +40.1% | +55.7% | -18.8% |
| SNOW | -1.6% | -4.0% | +2.1% | +21.2% | +128.1% | +36.9% |
| INTU Intuit | +6.4% | +8.7% | +0.8% | +18.7% | -14.4% | -48.7% |
| ADBE Adobe Inc. | +4.2% | +4.0% | -2.7% | +11.7% | +2.5% | -24.1% |
| CRM Salesforce | +4.3% | +8.0% | -3.6% | +47.6% | +39.2% | +4.9% |
| MDB | +1.6% | -2.5% | -4.2% | +8.7% | +48.3% | +13.9% |
| Others' average | +2.8% | +3.1% | +3.3% | +26.8% | +43.4% | -1.7% |
| SNOW's place | #8 of 9 | #8 of 9 | #5 of 9 | #5 of 9 | #1 of 9 | #2 of 9 |
Click a column to sort. Themes are Wallsti's curated peer groups; their members need not be in the S&P 500.