The top SP500 component stocks past month, as of now. The top stock list is refreshed consistently.
Top performing SP500 stocks during the current day past week past month past 3 months past 6 months past year all 6 observation windows
Stock | Gain | |
---|---|---|
#1 | AVGO | +39.44% |
#2 | ULTA | +25.98% |
#3 | PLTR | +21.66% |
#4 | TSLA | +19.75% |
#5 | LULU | +19.40% |
#6 | BA | +18.51% |
#7 | TER | +17.06% |
#8 | GOOGL | +15.66% |
#9 | GOOG | +15.28% |
#10 | AMZN | +13.86% |
#11 | JBL | +10.74% |
#12 | AAPL | +10.50% |
#13 | ANET | +10.21% |
#14 | TPR | +9.94% |
#15 | VRSN | +9.72% |
#16 | DLTR | +9.15% |
#17 | DRI | +8.76% |
#18 | WBA | +8.26% |
#19 | DECK | +8.16% |
#20 | APTV | +8.15% |
#21 | ENPH | +7.81% |
#22 | RL | +7.67% |
#23 | DXCM | +7.41% |
#24 | EL | +7.28% |
#25 | MTCH | +6.23% |
#26 | SWKS | +5.53% |
#27 | META | +5.07% |
#28 | EW | +4.86% |
#29 | LUV | +4.55% |
#30 | QRVO | +4.40% |
Not investment advice. Invest at your own risk.