Meme Stocks Monthly Gainer
| Rank Against SP500s | Symbol | Company | Monthly Gain |
|---|---|---|---|
| #1 | TEAM | Atlassian Corporation | 68.18 % |
| #1 | ACHR | Archer Aviation Inc. | 52.64 % |
| #4 | SMCI | Super Micro Computer, Inc. | 42.97 % |
| #5 | PLTR | Palantir Technologies Inc. | 37.10 % |
| #5 | HTZ | Hertz Global Holdings, Inc | 36.84 % |
| #5 | PATH | UiPath, Inc. | 34.85 % |
| #7 | CRWV | CoreWeave, Inc. | 29.30 % |
| #8 | RUM | Rumble Inc. | 28.75 % |
| #11 | ONDS | Ondas Inc | 27.45 % |
| #12 | MSFT | Microsoft Corporation | 27.02 % |
Not investment advice. Invest at your own risk.