Meme Stocks Yearly Loser
| Rank Against SP500s | Symbol | Company | Yearly Gain |
|---|---|---|---|
| #501 | DCOY | Decoy Therapeutics Inc. | -93.24 % |
| #501 | ORBS | Eightco Holdings Inc. | -90.08 % |
| #501 | CAPS | Capstone Holding Corp. | -87.20 % |
| #501 | VEEE | Twin Vee PowerCats Co. | -86.34 % |
| #501 | UVIX | 2x Long VIX Futures ETF | -81.80 % |
| #501 | HTZ | Hertz Global Holdings, Inc | -74.30 % |
| #501 | FBDT | First Breach Inc. | -72.53 % |
| #501 | OPEN | Opendoor Technologies Inc | -70.83 % |
| #501 | EOSE | Eos Energy Enterprises, Inc. | -68.73 % |
| #500 | DOGE | -58.09 % |
Not investment advice. Invest at your own risk.