Meme Stocks High Profit Margin
| Rank Against SP500s | Symbol | Company | Profit Margin | Rank in Industry |
|---|---|---|---|---|
| #1 | ONDS | Ondas Inc | 2.52 | #1 |
| #1 | BYND | Beyond Meat, Inc. | 1.16 | #1 |
| #1 | SKHY | SK hynix Inc. | 0.86 | #1 |
| #1 | WDC | Western Digital Corporation | 0.73 | #1 |
| #4 | APP | Applovin Corporation | 0.65 | #1 |
| #6 | NVDA | NVIDIA Corporation | 0.63 | #1 |
| #8 | SNDK | Sandisk Corporation | 0.56 | #2 |
| #9 | MU | Micron Technology, Inc. | 0.56 | #2 |
| #10 | GOOG | Alphabet Inc. | 0.55 | #1 |
| #14 | PLTR | Palantir Technologies Inc. | 0.49 | #2 |
Not investment advice. Invest at your own risk.