SP500 Stocks Quarterly High
| Rank Against SP500s | Symbol | Company | Position from Quarterly Low |
|---|---|---|---|
| #1 | WBD | Warner Bros. Discovery, Inc. - | 0.99 |
| #2 | MSFT | Microsoft Corporation | 0.98 |
| #3 | RVTY | Revvity, Inc. | 0.98 |
| #4 | SMCI | Super Micro Computer, Inc. | 0.98 |
| #5 | MRNA | Moderna, Inc. | 0.97 |
| #6 | WAT | Waters Corporation | 0.97 |
| #7 | TECH | Bio-Techne Corp | 0.96 |
| #8 | DHR | Danaher Corporation | 0.96 |
| #9 | BIIB | Biogen Inc. | 0.96 |
| #10 | AES | The AES Corporation | 0.96 |
Not investment advice. Invest at your own risk.