SP500 Stocks Revenue Growth
| Rank Against SP500s | Symbol | Company | Revenue Growth | Rank in Industry |
|---|---|---|---|---|
| #1 | COF | Capital One Financial Corporati | 11.11 | #1 |
| #2 | SNDK | Sandisk Corporation | 3.72 | #1 |
| #3 | MU | Micron Technology, Inc. | 3.46 | #1 |
| #4 | LHX | L3Harris Technologies, Inc. | 1.90 | #1 |
| #5 | SMCI | Super Micro Computer, Inc. | 1.23 | #2 |
| #6 | WAT | Waters Corporation | 1.13 | #1 |
| #7 | TER | Teradyne, Inc. | 1.04 | #1 |
| #8 | PLTR | Palantir Technologies Inc. | 0.93 | #1 |
| #9 | LITE | Lumentum Holdings Inc. | 0.90 | #1 |
| #10 | BG | Bunge Limited | 0.88 | #1 |
Not investment advice. Invest at your own risk.