Meme Stocks Quarterly Low
| Rank Against SP500s | Symbol | Company | Position from Quarterly Low |
|---|---|---|---|
| #501 | LENZ | LENZ Therapeutics, Inc. | 0.00 |
| #501 | CAPS | Capstone Holding Corp. | 0.02 |
| #501 | KEEL | Keel Infrastructure Corp. | 0.03 |
| #501 | SBS | 0.03 | |
| #501 | APP | Applovin Corporation | 0.04 |
| #501 | BYND | Beyond Meat, Inc. | 0.04 |
| #501 | DOGE | 0.04 | |
| #500 | GME | GameStop Corporation | 0.04 |
| #500 | SION | Sionna Therapeutics, Inc. | 0.05 |
| #499 | SRXH | SRX Global Inc. | 0.06 |
Not investment advice. Invest at your own risk.