Meme Stocks Quarterly High
| Rank Against SP500s | Symbol | Company | Position from Quarterly Low |
|---|---|---|---|
| #2 | RXT | Rackspace Technology, Inc. | 1.00 |
| #3 | WEAT | Teucrium Wheat Fund ETV | 1.00 |
| #13 | USOI | ETRACS Crude Oil Shares Covered | 0.98 |
| #13 | MRAM | Everspin Technologies, Inc. | 0.98 |
| #13 | DGXX | Digi Power X Inc. | 0.98 |
| #14 | SPY | State Street SPDR S&P 500 ETF T | 0.98 |
| #26 | RVI | Robinhood Ventures Fund I | 0.96 |
| #29 | QQQ | Invesco QQQ Trust, Series 1 | 0.95 |
| #32 | NVDA | NVIDIA Corporation | 0.95 |
| #34 | VT | Vanguard Total World Stock Inde | 0.94 |
Not investment advice. Invest at your own risk.