SP500 Stocks Technical Analysis Sell
| Rank Against SP500s | Symbol | Company | Score from 26 Indicators |
|---|---|---|---|
| #488 | MGM | MGM Resorts International | -0.65 |
| #488 | PNR | Pentair plc. | -0.65 |
| #488 | KMI | Kinder Morgan, Inc. | -0.65 |
| #468 | AMCR | Amcor plc | -0.60 |
| #468 | DUK | Duke Energy Corporation (Holdin | -0.60 |
| #468 | FICO | Fair Isaac Corporation | -0.60 |
| #468 | MKC | McCormick & Company, Incorporat | -0.60 |
| #468 | VST | Vistra Corp. | -0.60 |
| #468 | EXC | Exelon Corporation | -0.60 |
| #468 | ROL | Rollins, Inc. | -0.60 |
Not investment advice. Invest at your own risk.