SP500 Stocks Quarterly Low
| Rank Against SP500s | Symbol | Company | Position from Quarterly Low |
|---|---|---|---|
| #501 | ROL | Rollins, Inc. | 0.01 |
| #501 | MNST | Monster Beverage Corporation | 0.03 |
| #501 | LII | Lennox International, Inc. | 0.03 |
| #500 | APP | Applovin Corporation | 0.04 |
| #499 | DVA | DaVita Inc. | 0.06 |
| #498 | CDNS | Cadence Design Systems, Inc. | 0.06 |
| #497 | CTVA | Corteva, Inc. | 0.06 |
| #496 | MO | Altria Group, Inc. | 0.07 |
| #495 | APTV | Aptiv PLC | 0.07 |
| #494 | TPR | Tapestry, Inc. | 0.08 |
Not investment advice. Invest at your own risk.