Meme Stocks Moving Averages Sell
| Rank Against SP500s | Symbol | Company | Score from 15 Moving Averages |
|---|---|---|---|
| #381 | SOFI | SoFi Technologies, Inc. | -0.93 |
| #381 | CAPS | Capstone Holding Corp. | -0.93 |
| #381 | NET | Cloudflare, Inc. | -0.93 |
| #381 | OPEN | Opendoor Technologies Inc | -0.93 |
| #381 | WEN | Wendy's Company (The) | -0.93 |
| #381 | META | Meta Platforms, Inc. | -0.93 |
| #381 | WM | Waste Management, Inc. | -0.93 |
| #381 | ASTS | AST SpaceMobile, Inc. | -0.93 |
| #381 | DJT | Trump Media & Technology Group | -0.93 |
| #381 | CELH | Celsius Holdings, Inc. | -0.93 |
Not investment advice. Invest at your own risk.