SP500 Stocks High Enterprise Value-to-Revenue
| Rank Against SP500s | Symbol | Company | EV/Revenue | Rank in Industry |
|---|---|---|---|---|
| #1 | PLTR | Palantir Technologies Inc. | 65.29 | #1 |
| #2 | CRWD | CrowdStrike Holdings, Inc. | 43.61 | #2 |
| #3 | PANW | Palo Alto Networks, Inc. | 29.65 | #3 |
| #4 | AVGO | Broadcom Inc. | 26.83 | #1 |
| #5 | TPL | Texas Pacific Land Corporation | 26.08 | #1 |
| #6 | ANET | Arista Networks, Inc. | 23.92 | #1 |
| #7 | LITE | Lumentum Holdings Inc. | 23.70 | #1 |
| #8 | MRVL | Marvell Technology, Inc. | 21.95 | #2 |
| #9 | NVDA | NVIDIA Corporation | 21.23 | #3 |
| #10 | MPWR | Monolithic Power Systems, Inc. | 20.97 | #4 |
Not investment advice. Invest at your own risk.