Meme Stocks Weekly Gainer
| Rank Against SP500s | Symbol | Company | Weekly Gain |
|---|---|---|---|
| #1 | TEAM | Atlassian Corporation | 46.79 % |
| #2 | SMCI | Super Micro Computer, Inc. | 34.60 % |
| #2 | SOAR | Volato Group, Inc. | 33.00 % |
| #2 | ACHR | Archer Aviation Inc. | 32.79 % |
| #2 | NBIS | Nebius Group N.V. | 31.61 % |
| #2 | CRWV | CoreWeave, Inc. | 26.24 % |
| #2 | HTZ | Hertz Global Holdings, Inc | 23.97 % |
| #2 | SNDK | Sandisk Corporation | 23.55 % |
| #2 | SPCX | Space Exploration Technologies | 23.52 % |
| #2 | RUM | Rumble Inc. | 23.15 % |
Not investment advice. Invest at your own risk.