Meme Stocks Technical Analysis Buy
| Rank Against SP500s | Symbol | Company | Score from 26 Indicators |
|---|---|---|---|
| #1 | CAT | Caterpillar, Inc. | 0.60 |
| #15 | LITE | Lumentum Holdings Inc. | 0.56 |
| #15 | DGXX | Digi Power X Inc. | 0.56 |
| #15 | MRAM | Everspin Technologies, Inc. | 0.56 |
| #15 | NOK | Nokia Corporation Sponsored | 0.56 |
| #15 | POET | POET Technologies Inc. | 0.56 |
| #15 | TSLA | Tesla, Inc. | 0.56 |
| #48 | RKLB | Rocket Lab Corporation | 0.51 |
| #48 | PLUG | Plug Power, Inc. | 0.51 |
| #48 | MU | Micron Technology, Inc. | 0.51 |
Not investment advice. Invest at your own risk.