Meme Stocks Yearly High
| Rank Against SP500s | Symbol | Company | Position from Yearly Low |
|---|---|---|---|
| #5 | NET | Cloudflare, Inc. | 1.00 |
| #11 | SPY | State Street SPDR S&P 500 ETF T | 0.99 |
| #12 | SNOW | Snowflake Inc. | 0.99 |
| #41 | DELL | Dell Technologies Inc. | 0.96 |
| #61 | QQQ | Invesco QQQ Trust, Series 1 | 0.92 |
| #75 | XLE | State Street Energy Select Sect | 0.90 |
| #89 | KO | Coca-Cola Company (The) | 0.88 |
| #103 | GM | General Motors Company | 0.86 |
| #109 | NVDA | NVIDIA Corporation | 0.85 |
| #131 | TEAM | Atlassian Corporation | 0.83 |
Not investment advice. Invest at your own risk.