Meme Stocks Technical Analysis Sell
| Rank Against SP500s | Symbol | Company | Score from 26 Indicators |
|---|---|---|---|
| #488 | EOSE | Eos Energy Enterprises, Inc. | -0.65 |
| #440 | CELH | Celsius Holdings, Inc. | -0.56 |
| #425 | HD | Home Depot, Inc. (The) | -0.51 |
| #425 | MCD | McDonald's Corporation | -0.51 |
| #425 | TTWO | Take-Two Interactive Software, | -0.51 |
| #425 | TLT | iShares 20+ Year Treasury Bond | -0.51 |
| #410 | AMZN | Amazon.com, Inc. | -0.47 |
| #377 | CAPS | Capstone Holding Corp. | -0.47 |
| #377 | NKE | Nike, Inc. | -0.47 |
| #377 | USAR | USA Rare Earth, Inc. | -0.47 |
Not investment advice. Invest at your own risk.