Meme Stocks Daily Gainer
| Rank Against SP500s | Symbol | Company | Daily Gain |
|---|---|---|---|
| #2 | SNDK | Sandisk Corporation | 15.67 % |
| #3 | ACHR | Archer Aviation Inc. | 10.41 % |
| #3 | BLSH | Bullish | 8.67 % |
| #3 | SKHY | SK hynix Inc. | 8.48 % |
| #4 | WDC | Western Digital Corporation | 7.29 % |
| #11 | NET | Cloudflare, Inc. | 6.21 % |
| #13 | MU | Micron Technology, Inc. | 5.79 % |
| #14 | SOAR | Volato Group, Inc. | 5.43 % |
| #17 | SMCI | Super Micro Computer, Inc. | 5.14 % |
| #20 | SION | Sionna Therapeutics, Inc. | 4.80 % |
Not investment advice. Invest at your own risk.