Meme Stocks Daily Gainer
| Rank Against SP500s | Symbol | Company | Daily Gain |
|---|---|---|---|
| #1 | RXT | Rackspace Technology, Inc. | 34.97 % |
| #1 | RVI | Robinhood Ventures Fund I | 22.43 % |
| #1 | WEN | Wendy's Company (The) | 16.86 % |
| #1 | REA | Rare Earths Americas, Inc. | 14.52 % |
| #1 | VG | Venture Global, Inc. | 14.20 % |
| #1 | DGXX | Digi Power X Inc. | 12.92 % |
| #1 | LHAI | Linkhome Holdings Inc. | 12.46 % |
| #2 | MRAM | Everspin Technologies, Inc. | 10.41 % |
| #2 | AMZE | Amaze Holdings, Inc. | 10.07 % |
| #3 | SOXS | Direxion Daily Semiconductor Be | 9.15 % |
Not investment advice. Invest at your own risk.