SP500 Stocks Monthly High
Rank Against SP500s | Symbol | Company | Position from Monthly Low |
---|---|---|---|
#1 | QRVO | Qorvo, Inc. | 0.97 |
#2 | AAPL | Apple Inc. | 0.96 |
#3 | APTV | Aptiv PLC | 0.93 |
#4 | PLTR | Palantir Technologies Inc. | 0.91 |
#5 | VRSN | VeriSign, Inc. | 0.89 |
#6 | EW | Edwards Lifesciences Corporatio | 0.89 |
#7 | BA | Boeing Company (The) | 0.85 |
#8 | DRI | Darden Restaurants, Inc. | 0.82 |
#9 | PFE | Pfizer, Inc. | 0.82 |
#10 | TPR | Tapestry, Inc. | 0.82 |
Not investment advice. Invest at your own risk.