Meme Stocks Quarterly Gainer
Rank Against SP500s | Symbol | Company | Quarterly Gain |
---|---|---|---|
#1 | RGTI | 480.90 % | |
#1 | KULR | 433.33 % | |
#1 | MVST | Microvast Holdings, Inc. | 416.67 % |
#1 | UMAC | 415.38 % | |
#1 | APP | Applovin Corporation | 374.75 % |
#1 | RKLB | Rocket Lab USA, Inc. | 324.78 % |
#1 | MSTR | MicroStrategy Incorporated | 245.59 % |
#1 | SOUN | SoundHound AI, Inc. | 245.06 % |
#1 | HUT | Hut 8 Mining Corp. | 236.00 % |
#1 | RCAT | 210.65 % |
Not investment advice. Invest at your own risk.