Meme Stocks Monthly High
Rank Against SP500s | Symbol | Company | Position from Monthly Low |
---|---|---|---|
#1 | HAWK | 1.00 | |
#1 | RONN | 1.00 | |
#1 | TSLA | Tesla, Inc. | 1.00 |
#1 | RGTI | 1.00 | |
#1 | QQQ | Invesco QQQ Trust, Series 1 | 0.99 |
#1 | SOUN | SoundHound AI, Inc. | 0.99 |
#1 | PLTR | Palantir Technologies Inc. | 0.98 |
#1 | RDDT | 0.98 | |
#1 | UAMY | 0.97 | |
#1 | NET | Cloudflare, Inc. | 0.97 |
Not investment advice. Invest at your own risk.